IHC Halal Certified Clients
S/# | Logo | Clients | Certificate Number | Issue Date | Expiry Date | Products | Country | Standard | Category | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dairy Land (Pvt) Ltd | CR/IHC/DLPL/04/22 | 22nd April 2022 | 21st April 2025 | Dairy Products & Tea Whitener | Pakistan | UAE 2055-1:2015, GSO 2055-1:2015, PS 3733:2019 & OIC/SMIC-1:2019 | C I | Active |
2 | ![]() | IFFCO Pakistan | CR/IHC/IPPL/06/21/P | 16th August 2021 | 15th August 2024 | Edible Oil, Fats & Margarine | Pakistan | UAE 2055-1:2015, GSO 2055-1:2015, PS 3733:2019 & OIC/SMIC-1:2019 | C IV | Active |
3 | ![]() | Perfect Foods | CR/IHC/PFI/03/21/HC | 30th March 2022 | 29th March 2025 | Horticultural Products | Pakistan | PS 3733:2019, UAE 1:2015, GSO 2055-1:2015 & OIC/SMIC-1:2019 | C II & C IV | Active |
4 | ![]() | Roomi Enterprises | CR/IHC/RE/05/22/HC | 25th May 2022 | 24th May 2025 | Tooth pastes & Mouth Wash Category: | Pakistan | PS 3733:2019, PS 5319:2014, UAE.S 2055 1:2015, UAE .S 2055-4 :201 4 & OIC/SMIC-4:2018& OIC/SMIIC-1:2019 | L IV | Active |
5 | ![]() | TATA BEST FOODS LIMITED | CR/IHC/TBFL/05/21/HC | 31st May 2021 | 30th May 2024 | Mutton & Beef | Pakistan | PS 3733:2019, UAE 993:2015, GSO 993:2015 & OIC/SMIC-1:2019 | C I | Active |
6 | ![]() | Pharm Evo | CR/IHC/PEP/06/21/HC | 14th June 2021 | 13th June 2024 | Nutraceutical Products | Pakistan | PS 3733:2019, PS 5442:2019, UAE.S 2055-1:2015, GSO 2055-1:2015 & OIC/SMIIC-1:2019. | K | Active |
7 | ![]() | Coffee Planet Roastery FZE | CR/IHC/CPR/06/21/HC | 20th June 2021 | 19th June 2024 | Production, Processing & Packaging of Sugar & Coffee Products | UAE | GSO 2055-1:2015 UAE.S 2055-1:2015 & OIC/SMIIC-1:2019. | C IV | Active |
8 | ![]() | PERFECT FOODS FACTORY | CR/IHC/PFF/12/21/HC | 22nd December 2021 | 21st December 2024 | Frozen Products. (Beef, Chicken, Mutton, Vegetables & Cheese) | UAE | GSO 2055-1:2015 UAE.S 2055-1:2015 & OIC/SMIIC-1:2019. | C I | Active |
9 | ![]() | Samsol International Pvt Ltd | CR/IHC/SI/09/22/HC | 20th September 2022 | 19th September 2025 | Cosmetic & Personal Care Products | Pakistan | PS 5319:2014, UAE.S 2055-4:2014 & OIC/SMIIC-4: 2018 | LI & LIV | Active |
10 | ![]() | SUNRIDGE FOOD (PRIVATE) LIMITED | CR/IHC/SR-3/12/22/HC | 06th December 2022 | 05th December 2025 | Milling of Wheat for Production of Flour, Suji & Processing & Packing of Pulses, Besan, Sugar, Salt & Rice | Pakistan | PS 3733:2019, UAE 1:2015, GSO 2055-1:2015 & OIC/SMIC-1:2019 | C IV | Active |
11 | ![]() | MERIT PACKAGING LTD | CR/IHC/MP/09/22/HC | 09th September 2022 | 08th September 2025 | Offset Paper & Board and Flexible Printing and Packaging Material | Pakistan | PS 3733:2019, PS 5319:2014 UAE.S 2055-1:2015, GSO 2055-1:2015, UAE.S 2055-4:2014 & OIC/SMIIC-1:2019 | I | Active |
12 | ![]() | Al Shaheer Foods | CR/IHC/ASF/10/22/HC | 04th October 2022 | 03rd October 2023 | Slaughtering, Processing & , Ready to Cook & Ready to Eat, Further Processed Chicken, Beef, Mutton, Seafood, Cheese, Wheat & Vegetables Products | Pakistan | OIC/SMIIC-1:2019, PS 3733:2019, UAE.S 2055-1:2015, GSO 2055-1:2015, UAE.S 993:2015 & GSO 993:2015 | CI & CIV | Active |
IHC Halal Certified Client List Pakistan
S/# | Logo | Clients | Certificate Number | Issue Date | Expiry Date | Products | Country | Standard | Category | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Merit Packaging Ltd | CR/IHC/MP/09/22/HC | 9th September 2022 | 8th September 2025 | Offset Paper & Board and Flexible Printing and Packaging Material | Pakistan | UAE 2055:1 & GSO 2055-1:2015 | I | Active |
2 | ![]() | Dalda Foods Ltd | CR/IHCP/DFL/04/22/HC | 1st April 2022 | 31st March 2025 | Edible Oils, Banaspati Ghee & Fats | Pakistan | UAE 2055-1:2015 & GSO 2055-1:2015 | C IV | Active |
3 | ![]() | Dairy Land (Pvt) Ltd | CR/IHC/DLPL/04/22/HC | 22nd April 2022 | 21st April 2025 | Dairy Products & Tea Whitener | Pakistan | UAE 2055-1:2015 &GSO 2055-1:2015 | C I | Active |
4 | ![]() | Fauji Meat Limited | CR/IHC/FML/12/20/HC | 29th December 2020 | 28th December 2023 | Beef, Mutton Carcass & Red Offal | Pakistan | UAE 993 & GSO 993 | C V | Active |
5 | ![]() | IFFCO Pakistan (Pvt) Ltd | CR/IHCP/IPPL-1/08/21/HC | 16th August 2021 | 15th August 2024 | Edible Fats and Oils, Margarines, Butter and Specialty Fats | Pakistan | UAE and GSO 2055-1:2015 | C IV | Active |
6 | ![]() | Lal Qila | CR/IHCP/LQR/01/21/P | 11th January 2021 | 10th January 2024 | Catering Services | Pakistan | UAE 2055-1:2015 & GSO 2055-1:2015 | E | Active |
7 | ![]() | Perfect Food Industry | CR/IHC/PFI/03/22/HC | 30th March 2022 | 29th March 2025 | Horticultural Products | Pakistan | UAE 1:2015 & GSO 2055-1:2015 | C II | Active |
8 | ![]() | Roomi Enterprise | CR/IHC/RE/05/22/HC | 25th May 2022 | 24th May 2025 | Toothpastes & Mouth Wash | Pakistan | GSO 2055-1:2015 UAE.S 2055-1:2015 UAE.S 2055-4:2014 and GSO 2055-4:2021 | K | Active |
9 | ![]() | Sabir’s Poultry (Pvt) Ltd | CR/IHCP/SP/12/20/P | 16th March 2020 | 15th March 2023 | Ready to Cook Chicken & Ready to Eat Chicken Products | Pakistan | UAE 993:2015 & GSO 993:2015 & UAE 2055-1:2015 & GSO 2055-1:2015 | C I and C V | Active |
10 | ![]() | Pharm Evo | CR/IHC/PEP/04/21/P | 14th June 2021 | 13th June 2024 | Nutraceutical Products | Pakistan | UAE.S 2055-1:2015, GSO 2055-1:2015 | K | Active |
11 | ![]() | TATA BEST FOODS LIMITED | CR/IHC/TBFL/05/21/HC | 31st May 2021 | 30th May 2024 | Slaughterhouse- Mutton and Beef Processing | Pakistan | PS 3733:2019, UAE 993:2015 & GSO 993:2015 | C IV | Active |
S/# | Logo | Clients | Certificate Number | Issue Date | Expiry Date | Products | Country | Standard | Category | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Afeef Packages (Pvt) Ltd. | CR/IHC/APP/04/20/HC | 21st April 2018 21st April 2020 | 19th April 2021 19th April 2021 | Disposable Packaging Items | Pakistan | UAE.S 2055-1 & GSO 2055-1 PS 3733:2016 | M | Active |
2 | ![]() | Al Shaheer Corporation Ltd. | CR/IHC/ASCL/07/20/HC | 01st July 2020 01st July 2020 | 30th June 2023 30th June 2021 | Beef, Mutton Carcass & Red Offal | Pakistan | PS 3733:2019, UAE 993:2015 & GSO 993:2015 | C | Active |
3 | ![]() | Dalda Foods Limited | CR/IHCP/DFL/04/22/HC | 1st April 2022 | 31st March 2025 | Edible Oils, Banaspati Ghee and Fats | Pakistan | UAE 2055-1:2015,GSO 2055-1:2015 & PS 3733:2019 | E | Active |
4 | ![]() | Dairy Land (Pvt) Ltd | CR/IHC/DLPL/04/22/HC | 22nd April 2022 | 21st April 2025 | Dairy Products & Tea Whitener | Pakistan | UAE 2055-1:2015, GSO 2055-1:2015 & PS 3733:2019 | C | Active |
5 | ![]() | Fauji Meat Limited | CR/IHC/FML/12/20/HC | 29th December 2020 | 28th December 2023 | Beef, Mutton Carcass & Red Offal | Pakistan | PS 3733:2019, UAE 9913:2015 & GSO 993:2015 | C | Active |
6 | ![]() | Iffco Pakistan (Pvt) Ltd. | CR/IHC/IPPL/08/20/HC | 16th Aug 2021 | 15th Aug 2024 | Edible Fats and Oils, Margarine, Butter and Specialty Fats | Pakistan | UAE/GSO 2055-1:2015 PS 3733:2016 | E | Active |
7 | ![]() | Lal Qila | CR/IHC/LQR/02/20/P | 11 Jan 2021 | 10 Jan 2024 | Catering Services | Pakistan | UAE.S 2055-1:2015 & GSO 2055-1:2015 PS 3733:2016 | G | Active |
8 | ![]() | Multicaps | CR/IHC/M/07/19/P | 04th Nov 2019 | 03rd Feb 2021 | Semi Pharmaceutical Products | Pakistan | PS 3733:2016 | Active | |
9 | ![]() | Perfect Food Industry | CR/IHC/PFI/03/22/HC | 30th March 2022 | 29th March 2025 | Horticultural Products | Pakistan | UAE 1:2015, GSO 2055-1:2015 & PS 3733:2019 | D & E | Active |
10 | ![]() | Speciality Printers (Pvt.) Ltd. | CR/IHC/SPL/07/20/HC | 10th July 2019 09th July 2020 | 09th July 2022 08th July 2021 | Flexible Packaging Materials & Printing | Pakistan | UAE 2055-1:2015 & GSO 2055-1:2015 PS 3733:2016 | M | Active |
11 | ![]() | Skin Care Company | CR/IHC/SCC/11/20/HC | 16th March 2020 16th March 2020 | 15th March 2021 15th March 2023 | Cosmetics & Personal Care Products | Pakistan | PS 5319 & UAE.S 2055 -4 | N | Active |
12 | ![]() | SABIR’S Poultry (Pvt.) Ltd. | CR/IHC/SP/12/20/P | 16th March 2020 16th March 2020 | 15th March 2021 15th March 2023 | Ready to Cook Chicken & Ready to Eat Chicken Products | Pakistan | PS 3733:2016 UAE 993:2015 & GSO 993:2015 & UAE 2055-1:2015 & GSO 2055-1:2015 | C, E | Active |
13 | ![]() | One Cup Cleaning Industry | CR/IHC/OCCI/01/20/HC | 15th January 2020 15th January 2020 | 14th January 2021 14th January 2023 | Cleaning Agents | Pakistan | PS 3733:2016 UAE.S 2055-1 & GSO 2055-1 & UAE.S 2055-4 | L | Active |
14 | Roomi Enterprises | Not applicable | Not applicable | Not applicable | Cosmetics & Personal Care Products | Pakistan | PS 3733:2016 | N | Not applicable | |
15 | ![]() | Hamdard Laboratories (Waqf) Pakistan | CR/IHCP/HLP /07/20/HC | 08-Jul-20 | 07-Jul-21 | Syrup & Honey | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
16 | ![]() | Mehran Bottlers (Pvt) Ltd – Faisalabad Unit Certified by IHC UAE | CR/IHCP/MB/02/20/HC | 29-Mar-21 | 28-Mar-24 | Carbonated Soft Drink, Non-Carbonated Fruit Drinks | Plot # 29 A, Phase 1 A, M3 industrial city, Sahianwala, Faisalabad, Pakistan | UAE. S 2055-1:2015 & GSO 2055-1 PS 3733:2019 | E | Active |
17 | ![]() | Mehran Bottlers (Pvt) Ltd – Karachi Unit | CR/IHCP/MB/06/19/HC | 24-Jun-19 | 23-Jun-20 | Carbonated Soft Drink, Non-Carbonated Fruit Drinks Syrup/Cordial, Bottled Drinking Water | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
18 | ![]() | Muhammad Hashim Tajir Surma | CR/IHCP/MHTS/06/19/HC | 01-Jun-19 | 31-May-20 | Personal Care & Food Products (Hashmi Kajol, Rose Water, Honey, Ispaghol) | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
19 | ![]() | Upfield Pakistan (Private) Limited | CR/IHCP/UPPL/07/19/HC | 10-Jul-19 | 09-Jul-20 | Margarine Spread | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
20 | ![]() | Ponam Foods – Imtiaz Super Market | CR/IHCP/PF/04/20/HC | 09-Apr-20 | 08-Apr-21 | Pulses, Flour, Spices | Pakistan | PS 3733 | E | Active |
21 | ![]() | Shahi Enterprises (Pvt.) Ltd | CR/IHCP/SEP/12/19/HC | 30-Dec-19 | 29-Dec-20 | Nimco & Snacks Products | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
22 | ![]() | Habib Oil Mills (Pvt.) Ltd. | CR/IHCP/HOM/12/19/HC | 24-Dec-19 | 23-Dec-20 | Edible Oils, Banaspati Ghee and Fats | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
23 | ![]() | Pakistan Dairy Products (Pvt) Ltd | CR/IHCP/PDP/07/19/HC | 06-Jul-19 | 05-Jul-20 | Dairy Ice Creams, Chocolates & Biscuit Wafers | Pakistan | PS 3733 | C | Active |
24 | ![]() | Hub Pak Salt Refinery | CR/IHCP/HS/11/19/HC | 19-Nov-19 | 18-Nov-20 | Pharmaceutical Grade Salt & Pink Himalyian Rock Salt | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
25 | ![]() | Marhaba Laboratories (Pvt) Ltd. | CR/IHCP/ML/03/20/HC | 30-Mar-20 | 29-Mar-21 | Iapaghol husk, Gulbhar Syrup, Caradom Syrup, Pomegrante Syrup, Bazuri Syrup, Rose Syrup, Tamarind & Plum Syrup | Pakistan | PS 3733 | B & E | Active |
26 | ![]() | Pearl Confectionery (Pvt) Ltd | CR/IHCP/PCPL/10/19/HC | 30-Aug-19 | 29-Aug-20 | Confectionery & Snacks | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
27 | ![]() | Unity Foods Limited – Site Plant | CR/IHCP/UFL/10/19/HC | 29-Oct-19 | 28-Oct-20 | Edible Oil & Ghee | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
28 | ![]() | Unity Foods Limited Port Qasim Plant | CR/IHCP/UFLPQ/05/20/HC | 25-May-20 | 24-May-21 | Edible Oil & Ghee | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
29 | ![]() | Unity Foods Ltd – Solvent Plant | CR/IHCP/UFL/12/19/HC | 10-Dec-19 | 09-Dec-20 | Seed Crushing & Processing of Edible Oil, Meal and Soap Stock | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
30 | Pakistan Flour Mills | CR/IHCP/PFM/03/20/HC | 01-Mar-20 | 28-Feb-21 | Flour | Pakistan | E | Active | ||
31 | Karachi Flour Mills | CR/IHCP/KFM/03/20/HC | 01-Mar-20 | 28-Feb-21 | Flour | Pakistan | E | Active | ||
32 | ![]() | Mehran Spice & Food Industries | CR/IHCP/MSFI/01/20/HC | 20-Jan-20 | 19-Jan-21 | Spices, Sauces, Chutneys & Pastes, Pickles & Desserts | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
33 | ![]() | Popular Food Industries (Pvt) Ltd. (Tando Adam) | CR/IHCP/PFI-T/04/20/HC | 10-Apr-20 | 09-Apr-21 | Fruit Drink Juices, Processed Water, Fruit Pulping | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
34 | ![]() | Popular Food Industries (Pvt) Ltd. (Multan) | CR/IHCP/PFI-M/04/20/HC | 10-Apr-20 | 09-Apr-21 | Fruit and Vegetable Pulps (Aseptic/ Frozen/ Chemical), Fruit Juice Drinks, Drinking Water | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
35 | ![]() | Popular Juice Industries (Pvt) Ltd.(Risalpur) | CR/IHCP/PJI-R/04/20/HC | 10-Apr-20 | 09-Apr-21 | Fruit Drinks | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
36 | ![]() | Popular Food Industries (Pvt) Ltd. (Bhai Phero) | CR/IHCP/PFI-L/04/20/HC | 10-Apr-20 | 09-Apr-21 | Nectars, Fruit Juices (10%), Polypropylene Drinking Straws | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
37 | Pakistan Synthetics Limited | CR/IHCP/PSL/05/20/HC | 11-May-20 | 10-May-21 | Plastic Packaging Material | Pakistan | PS 3733 | M | Active | |
38 | Wazir Ali Industries Limited. | CR/IHCP/WAIL/04/20/HC | 01-Apr-19 | 31-Mar-22 | Edible Oils, Banaspati Ghee | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active | |
39 | ![]() | Malka Foods (Private) Limited | CR/IHCP/MFPL/02/19/HC | 20-Feb-19 | 19-Feb-20 | Lentils, Seasonings, Spices & Herbs | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | B & E | Active |
40 | ![]() | Milkyz Food | CR/IHCP/MF/02/20/HC | 15-Feb-20 | 14-Feb-21 | Non Dairy Whipping Cream | Pakistan | E | Active | |
41 | ![]() | Fatima Sugar Mills Limited | CR/IHCP/FSM/02/19/HC | 22-Feb-20 | 21-Feb-21 | White Refined Sugar | Pakistan | E | Active | |
42 | Kashmir Sugar Mills Ltd | CR/IHCP/KSM/03/20/HC | 30-Mar-20 | 29-Mar-21 | White Refined Sugar | Pakistan | E | Active | ||
43 | ![]() | Aurora Foods (Pvt.) Ltd. | CR/IHCP/AFPL/07/19/HC | 30-Jul-19 | 29-Jul-20 | Snacks | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
44 | ![]() | Delight Confectionery Works | CR/IHC/DCW/05/19/HC | 28-May-19 | 27-May-20 | Confectionery | Pakistan | PS 3733, UAE.S 2055-1 & GSO 2055-1 | E | Active |
45 | Ksf Trizone Industries (Pvt.) Ltd | CR/IHCP/KTI/02/20/HC | 19-Feb-20 | 18-Feb-21 | WPP Liner Bags | Pakistan | PS 3733 | M | Active | |
46 | ![]() | Global Gums & Chemicals (Pvt) Ltd. | CR/IHCP/GGCL/02/19/HC | 20-Feb-20 | 19-Feb-21 | Guar Based Products | Pakistan | PS 3733 | D & E | Active |
47 | ![]() | Smart Pack (Pvt) Ltd | CR/IHCP/SP/01/20/HC | 28-Jan-20 | 27-Jan-21 | Flexible Packaging Films, LD Bags. | Pakistan | PS 3733 | M | Active |
48 | ![]() | Tee Zee Plastic Packaging (Pvt.) Ltd. | CR/IHCP/TPPP/05/19/HC | 10-May-19 | 09-May-20 | Primary Rigid Plastic Products for Food & Pharmaceutical | Pakistan | PS 3733 | M | Active |
49 | Karim Containers (Pvt.) Ltd. | CR/IHCP/SPL/07/20/HC | 06-Jul-20 | 05-Jul-21 | Plastic Packaging Material | Pakistan | PS 3733 | M | Active | |
50 | Macca Sugar Mills (Pvt) Ltd. | CR/IHC/MSM/11/20/HC | 01-Nov-20 | 30-Oct-21 | White Refined Sugar | Pakistan | E | Active | ||
51 | Naubahar Bottling Co (Pvt) Ltd | CR/IHC/NBC/02/21/HC | 23-Feb-21 | 22-Feb-22 | Carbonated Soft Drink, Non-Carbonated Fruit Drinks, Bottled Drinking Water | Pakistan | Pakistan Halal Standard PS 3733 :20 1 9 , UAE.S 2055 1:2015, GSO 2055 1:2014 | E | Active | |
52 | Anfords Pakistan (Pvt) Ltd | CR/IHC/AP/04/21/HC | 15-Apr-21 | 14-Apr-22 | Dairy Products, Personal Care & Cosmetics Products | Pakistan | Pakistan Halal Standard PS 3733:2019, PS 5319:2014 UAE.S 2055-1:2015, GSO 2055-1:2015 | E | Active | |
53 | Mahmood Sweets | CR/IHC/MS/04/21/HC | 07-Apr-21 | 06-Apr-22 | Sweets, Halwajat, Bakery Items, Nimco, Fresh Cream & Fruits Cakes, Milkon, Desserts, Dry Fruits & Desi Ghee | Pakistan | E | Active | ||
54 | Delfood | CR/IHC/DF/11/20/HC | 17-Nov-20 | 16-Nov-21 | Infant Formula & Health Care Products | Pakistan | Pakistan Halal Standard PS 3733:2019 &PS 5442:2019 | E | Active | |
55 | Sadiq Gelatin Industries (Pvt) Ltd | CR/IHC/SGI/03/21/HC | 19-Mar-21 | 18-Mar-22 | Edible and Pharmaceutical Gelatin | Pakistan | Pakistan Halal Standard PS 3733 :20 1 9 , UAE.S 2055 1:2015, GSO 2055 1:2015 | E | Active | |
56 | Big Bird | CR/IHC/BBF/03/21/HC | 26-May-2021 | 25-May-2024 | Slaughtering of Chicken, Marinated Products, Ready to Eat & Ready to Cook | Pakistan | UAE.S2055-1:2015,UAE.S 993:2015 PS 3733:2019 (Part 1 & 2) | C | Active | |
57 | Pharm Evo | CR/IHC/PEP/04/21/P | 14-Jun-2021 | 13-Jun-2024 | Nutraceutical Products | Pakistan | PS 3733:2019, PS 5442:2019, UAE.S 2055-1:2015, GSO 2055-1:2015 & OIC/SMIIC-1:2019 | L | Active | |
58 | ![]() | Advanced Meat Concepts Slaughtering L.L.C | CR/IHC/AMC/06/22/HC | 15-June-2022 | 14-June-2025 | Meat products | UAE | GSO 2055-1:2015 UAE.S 2055-1:2015 | C | Active |
59 | ![]() | Al Wafi Food Products Factory | CR/IHC/AWF/10/20/HC | 22-Oct-2020 | 21-Oct-2023 | Manufacturing of Meat & Poultry Products | UAE | GSO 2055-1:2015 UAE.S 2055-1:2015, | C | Active |
60 | ![]() | Bait Al Makoolat Food Industries L.L.C | CR/IHC/BAMF/12/20/HC | 27-Dec-2020 | 26-Dec-2023 | Beef, Chicken, Turkey & Camel Products | UAE | GSO 2055-1:2015 UAE.S 2055-1:2015 & PS 3733:2019 | C | Active |
61 | ![]() | Coffee Planet Roastery FZE | CR/IHC/CPR/06/21/HC | 20-June-2021 | 19-June-24 | Production, Processing & Paxkaging of Sugar & Coffee Products | UAE | GSO 2055-1:2015 UAE.S 2055-1:2015 | E | Active |
62 | ![]() | Mohamed Aaly Maghrabi Wa Awladh Food Company | CR/IHC/MAM/09/21/HC | 13-Sep-2021 | 12-Sep-2024 | Beef, Chicken, Turkey & Camel Products | UAE | GSO 2055-1:2015 UAE.S 2055-1:2015 | C | Active |
63 | ![]() | Indoguna Productions FZCO | CR/IHC/IP/11/21/HC | 08-Nov-2021 | 07-Nov-2024 | Meat & Poultry Products | UAE | GSO 2055-1:2015 UAE.S 2055-1:2015 | C | Active |
64 | ![]() | Perfect Foods Factory | CR/IHC/PFF/12/21/HC | 22-Dec-2021 | 21-Dec-2024 | Frozen Products. (Beef, Chicken, Mutton, Vegetables & Cheese) | UAE | GSO 2055-1:2015 UAE.S 2055-1:2015 , | C | Active |
65 | ![]() | Dubai Dates | CR/IHC/DDF/12/20/HC | 04-Dec-2020 | 03-Dec-2023 | Whole Dates, Dates Paste, Dates Syrup, Chopped Dates, Date Powder | UAE | GSO 2055-1:2015 UAE.S 2055-1:2015, | D & E | Active |
66 | ![]() | Emirates Macaroni | CR/IHC/EMF/08/20/HC | 22-Aug-2020 | 21-Aug-2023 | Pasta, Macaroni, Spaghetti | UAE | GSO 2055-1:2015 UAE.S 2055-1:2015, | E | Active |
67 | ![]() | Transpark (Pvt) Ltd. | CR/IHC/TP/02/21/HC | 01-Feb-2021 | 31-Jan-2024 | Plastic Containers Manufacturing | UAE | GSO 2055-1:2015 UAE,S 2055-1:2015 & PS 3733: 2019 | M | Active |
68 | ![]() | Tata Best Foods Limited | CR/IHC/TBFL/05/21/HC | 31st May 2021 | 30th May 2024 | Mutton & Beef | Pakistan | PS 3733:2019, UAE 993:2015 & GSO 993:2015 | C | Active |
69 | ![]() | Merit Packaging Limited | CR/IHC/MP/09/22/HC | 9th September 2022 | 8th September 2025 | Offset Paper & Board and Flexible Printing and Packaging Material | Pakistan | PS 3733:2019, UAE 2055-1:2015 & GSO 2055_1:2015 | M | Active |
S/# | Logo | Clients | Certificate Number | Issue Date | Expiry Date | Products | Country | Standard | Category | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Merit Packaging Ltd | CR/IHC/MP/09/22/HC | 9th September 2022 | 8th September 2025 | Offset Paper & Board and Flexible Printing and Packaging Material | Pakistan | UAE 2055:1 & GSO 2055-1:2015 | I | Active |
2 | ![]() | Dalda Foods Ltd | CR/IHCP/DFL/04/22/HC | 1st April 2022 | 31st March 2025 | Edible Oils, Banaspati Ghee & Fats | Pakistan | UAE 2055-1:2015 & GSO 2055-1:2015 | C IV | Active |
3 | ![]() | Dairy Land (Pvt) Ltd | CR/IHC/DLPL/04/22/HC | 22nd April 2022 | 21st April 2025 | Dairy Products & Tea Whitener | Pakistan | UAE 2055-1:2015 &GSO 2055-1:2015 | C I | Active |
4 | ![]() | Fauji Meat Limited | CR/IHC/FML/12/20/HC | 29th December 2020 | 28th December 2023 | Beef, Mutton Carcass & Red Offal | Pakistan | UAE 993 & GSO 993 | C V | Active |
5 | ![]() | IFFCO Pakistan (Pvt) Ltd | CR/IHCP/IPPL-1/08/21/HC | 16th August 2021 | 15th August 2024 | Edible Fats and Oils, Margarines, Butter and Specialty Fats | Pakistan | UAE and GSO 2055-1:2015 | C IV | Active |
6 | ![]() | Lal Qila | CR/IHCP/LQR/01/21/P | 11th January 2021 | 10th January 2024 | Catering Services | Pakistan | UAE 2055-1:2015 & GSO 2055-1:2015 | E | Active |
7 | ![]() | Perfect Food Industry | CR/IHC/PFI/03/22/HC | 30th March 2022 | 29th March 2025 | Horticultural Products | Pakistan | UAE 1:2015 & GSO 2055-1:2015 | C II | Active |
8 | ![]() | Roomi Enterprise | CR/IHC/RE/05/22/HC | 25th May 2022 | 24th May 2025 | Toothpastes & Mouth Wash | Pakistan | GSO 2055-1:2015 UAE.S 2055-1:2015 UAE.S 2055-4:2014 and GSO 2055-4:2021 | K | Active |
9 | ![]() | Sabir’s Poultry (Pvt) Ltd | CR/IHCP/SP/12/20/P | 16th March 2020 | 15th March 2023 | Ready to Cook Chicken & Ready to Eat Chicken Products | Pakistan | UAE 993:2015 & GSO 993:2015 & UAE 2055-1:2015 & GSO 2055-1:2015 | C I and C V | Active |
10 | ![]() | Pharm Evo | CR/IHC/PEP/04/21/P | 14th June 2021 | 13th June 2024 | Nutraceutical Products | Pakistan | UAE.S 2055-1:2015, GSO 2055-1:2015 | K | Active |
11 | ![]() | TATA BEST FOODS LIMITED | CR/IHC/TBFL/05/21/HC | 31st May 2021 | 30th May 2024 | Slaughterhouse- Mutton and Beef Processing | Pakistan | PS 3733:2019, UAE 993:2015 & GSO 993:2015 | C IV | Active |
S/# | Logo | Clients | Certificate Number | Issue Date | Expiry Date | Products | Country | Standard | Category | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Afeef Packages (Pvt) Ltd. | CR/IHC/APP/04/20/HC | 21st April 2018 21st April 2020 | 19th April 2021 19th April 2021 | Disposable Packaging Items | Pakistan | UAE.S 2055-1 & GSO 2055-1 PS 3733:2016 | M | Active |
2 | ![]() | Al Shaheer Corporation Ltd. | CR/IHC/ASCL/07/20/HC | 01st July 2020 01st July 2020 | 30th June 2023 30th June 2021 | Beef, Mutton Carcass & Red Offal | Pakistan | PS 3733:2019, UAE 993:2015 & GSO 993:2015 | C | Active |
3 | ![]() | Dalda Foods Limited | CR/IHCP/DFL/04/22/HC | 1st April 2022 | 31st March 2025 | Edible Oils, Banaspati Ghee and Fats | Pakistan | UAE 2055-1:2015,GSO 2055-1:2015 & PS 3733:2019 | E | Active |
4 | ![]() | Dairy Land (Pvt) Ltd | CR/IHC/DLPL/04/22/HC | 22nd April 2022 | 21st April 2025 | Dairy Products & Tea Whitener | Pakistan | UAE 2055-1:2015, GSO 2055-1:2015 & PS 3733:2019 | C | Active |
5 | ![]() | Fauji Meat Limited | CR/IHC/FML/12/20/HC | 29th December 2020 | 28th December 2023 | Beef, Mutton Carcass & Red Offal | Pakistan | PS 3733:2019, UAE 9913:2015 & GSO 993:2015 | C | Active |
6 | ![]() | Iffco Pakistan (Pvt) Ltd. | CR/IHC/IPPL/08/20/HC | 16th Aug 2021 | 15th Aug 2024 | Edible Fats and Oils, Margarine, Butter and Specialty Fats | Pakistan | UAE/GSO 2055-1:2015 PS 3733:2016 | E | Active |
